Week | Monday Date | Tuesday | Thursday | Friday | Sunday |
1 | 12/05/2011 | 45 min run | 40 min run | easy walk | 9 miles |
2 | 12/12/2011 | 45 min run/MM | 45 min run | easy walk | 6 x 800 |
3 | 12/19/2011 | 45 min run | 45 min run | easy walk | 11 miles |
4 | 12/26/2011 | 45 min run/MM | 45 min run | easy walk | 8 x 800 |
5 | 01/02/2012 | 45 min run | 45 min run | easy walk | 13 miles |
6 | 01/09/2012 | 45 min run | 45 min run | easy walk | 10 x 800 |
7 | 01/16/2012 | 45 min run | 45 min run | easy walk | 15 miles |
8 | 01/23/2012 | 45 min run | 45 min run | easy walk | 12 x 800 |
9 | 01/30/2012 | 45 min run | 45 min run | easy walk | 17 miles |
10 | 02/06/2012 | 45 min run | 45 min run | easy walk | easy 5 miles/MM |
11 | 02/13/2012 | 45 min run | 45 min run | easy walk | Goal Half Marathon |
12 | 02/20/2012 | 45 min run | 45 min run | easy walk | 4 miles |
13 | 02/27/2012 | 45 min run | 45 min run | easy walk | 6-12 miles |
Tuesday, December 6, 2011
Half-Marathon Training Plan
It's now time for me to start my training plan. I'm actually entering this one from the Galloway Training Plans book on week 5. The plan is the same as the "to time goal" plan on his website. I've been maintaining 9-10 week LSRs every weekend or every other weekend since my canceled half-marathon so I'm skipping the first 4 weeks on the plan (5 mile, 6 mile, 7.5 miles, 4x800).
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment