| Week | Monday Date | Tuesday | Thursday | Friday | Sunday |
| 1 | 06/27/2011 | 30 min run | 30 min run | easy walk | 5 miles |
| 2 | 07/04/2011 | 35 min run/MM | 35 min run | easy walk | 6 miles |
| 3 | 07/11/2011 | 35 min run | 35 min run | easy walk | 7.5 miles |
| 4 | 07/18/2011 | 45 min run/MM | 40 min run | easy walk | 4 x 800 |
| 5 | 07/25/2011 | 45 min run | 40 min run | easy walk | 9 miles |
| 6 | 08/01/2011 | 45 min run/MM | 45 min run | easy walk | 6 x 800 |
| 7 | 08/08/2011 | 45 min run | 45 min run | easy walk | 11 miles |
| 8 | 08/15/2011 | 45 min run/MM | 45 min run | easy walk | 8 x 800 |
| 9 | 08/22/2011 | 45 min run | 45 min run | easy walk | 13 miles |
| 10 | 08/29/2011 | 45 min run | 45 min run | easy walk | 10 x 800 |
| 11 | 09/05/2011 | 45 min run | 45 min run | easy walk | 15 miles |
| 12 | 09/12/2011 | 45 min run | 45 min run | easy walk | 12 x 800 |
| 13 | 09/19/2011 | 45 min run | 45 min run | easy walk | 17 miles |
| 14 | 09/26/2011 | 45 min run | 45 min run | easy walk | easy 5 miles/MM |
| 15 | 10/03/2011 | 45 min run | 45 min run | easy walk | Goal Half Marathon |
| 16 | 10/10/2011 | 45 min run | 45 min run | easy walk | 4 miles |
| 17 | 10/17/2011 | 45 min run | 45 min run | easy walk | 6-12 miles |
This plan would have me starting on 6/27 and doing a 5 mile run that week. If I then end up doing the 12/3 half-marathon, I could start in on 10/23 at Week 9 of this plan again.
No comments:
Post a Comment